Microwave Instruments
Characteristics
Click on the links in the Name column to see more information about that instrument.
Name | Orbit | Scan geometry | Agency / Producer | Channel frequencies | Antenna Diameter | Primary Aim | FOV freq. range | Sampling density | Power | Mass | Platform | Launch Date | Data rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMSU-A | 830-870 | Cross track | NOAA / Aerojet | 23.8, 31.4, 50.3, 52.8, 53.6, 54.4, 54.9, 55.5, 57.3 (6 chs), 89.0 | 0.2 | T(z) | 40 ´40 km | 1.5 | 101 W | 91 kg | NOAA K, L, M Aqua and METOP | May 1998 | 2 kbps |
AMSU-B | 830-870 | Cross track | NOAA / Matra Marconi | 89.0, 150.0, 183.3 (3 chs) | 0.2 | q(z) | 16 ´16 km | 9.8 | 90 W | 60 kg | �NOAA K, L, M | May 1998 | 60 kbps |
AMSR-E | 705 | Conical | NASDA / Mitsubishi | 6.925, 10.65, 18.7, 23.8, 36.5, 89.0 (all V&H pol) | 1.6 | Precipitation, CLW, TPW. Also SSWS, SST | 43´75 km 3.5´5.9 km | L:0.8 H: 120 | <465 W | 314 kg | �Aqua | May 2002 | < 125 kbps |
HSB | 705 | Cross track | NASA & AEB / INPE | 150.0, 183.3 (3 chs) | 0.2 | q(z) | 13.5´13.5 km | 13.7 | 56 W | 51 kg | Aqua | May 2002 | 4.2 kbps |
AMSR | 803 | Conical | NASDA / Mitsubishi | 6.92, 10.65, 18.7, 23.8, 36.5, 89.0 (all V&H pol) 50.3 and 52.8 (V only) | 2.0 | Precipitation, CLW, TPW. Also SSWS, SST | 40´70 km 3´6 km | L: 0.9 H: 138.9 | 400 W | 340 kg | ADEOS II | Dec. 2002 | 130 kbps |
WINDSAT | 830 | Conical | US Navy & NPOESS / NRL | 6.8, 10.7, 18.7, 23.8, 37.0 (10.7, 18.7 and 37 polarimetric) | 1.83 | SSWS and SSWD | 40´70 km 6´12 km | L:0.9 H:35 | 32 W | 30 kg | DoD Coriolis | �Jan. 2003 | 174 kbps |
SSMIS | 830 | Conical | US DoD / Aerojet | 19.35 (V&H), 22.24 (V), 37.0 (V&H), 50.3-59.4 (H), 91.66 (V), 150.0 (H), 183.31 (H) | 0.6 | T(z), q(z), SSWS, TPW, CLW | 46´74 km 13´16 km | L: 0.7 H: 12.0 | 135 W | 96 kg | DMSP F-16, F-17 | May 2003 | 14.2 kbps |
MHS | 830-870 | Cross track | EUMETSAT | 89.0, 157.0, 183.3 (2 chs), 190.0 | 0.2 | q(z) | 16´16 km | 10 | 95 W | 65 kg | NOAA-N, -N´ and METOP-1, -2, -3 | 2003 | N/A |
ATMS | 824 | Cross track | NPOESS / BAE systems & Aerojet | 23.8, 31.4, 50.3, 57.3, 87.0, 91.9, 164, 167, 183 (5 chs) | 0.6 | T(z), q(z) | 70´70 km 15.8´15.8 km | L:0.3 H:10.0 | 98 W | 73 kg | NPP and NPOESS | 2005 | 50 kbps |
CMIS | 833 | Conical | NPOESS / Boeing Satellite Systems | 10.65, 18.7, 36.5 (polarimetric), 50.3, 59.9 (9 chs), 60.4 (5 chs), 89, 166, 183 (3 chs) | 2.2 | T(z), q(z), SSWS, SSWD, soil moisture | 40´40 km 1.6´1.6 km | L: 1.6 H:976 | 340 W | 257 kg | NPOESS | 2009 | 280 kbps |
SAPHIR | 867 | Cross track | CNES | 183 (H) (*6) | 0.2m | q (z) | 11.3´13.3 km | 17 | 30 W | 18 kg | Mega-Tropiques | 2006 | N/A |
MADRAS | 867 | conical | CNES & ISRO / Astrium | 19 (V&H), 23 (V), 37 (V&H), 85 (V&H), 150 (V&H) | N/A | Precipitation and q(z) | 56km´56km 7.3´7.3km | L: 0.8 H: 47 | N/A | N/A | Mega-Tropiques | 2006 | N/A |
Aquarius | N/A | Off-nadir at 23.3°, 33.7°, 41.7° incidence | NASA | 1.4 | 4 | SSS | <100´100km | >0.25 | 291 W | 247 kg | NASA Pathfinder | 2007 | 5 kbps |
SMOS | 757 | Cross track | ESA | 1.4 | 4.5 | Soil Moisture & SSS | <50´50km | <1.0 | N/A | <175 kg | ESA Earth Explorer | 2007 | N/A |
EGPM | 635 | conical | ESA | 18.7, 23.8, 36.5, 69.0, 157.0 (all V&H except 23.8(V)) & optionally: 10.7, 50.0 – 55.0 (4 chs), 118.75 (4 chs) | 1.2m | Precipitation | 26´26km 5.5´5.5km | L: 4 H:83 | 55 W | 56 kg | ESA Earth Explorer | 2007 | 64 kbps |
GMI | 400 | Conical | NASA | 10.65, 18.7, 21.3, 37.0, 89.0 (all V&H) 183 TBD | N/A | Precipitation | N/A | N/A | 101 W | 88 kg | NASA GPM | 2008 | 15 kbps |
Last updated 27 April 2005